<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Exhibitor&#039;s Resource - Trade Show Marketing Blog &#187; Trade Show Kiosks</title>
	<atom:link href="http://www.exhibitresources.com/blog/category/trade-show-displays/trade-show-kiosks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exhibitresources.com/blog</link>
	<description>A Blog About Exhibiting at Trade Shows and Events</description>
	<lastBuildDate>Tue, 02 Feb 2010 22:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Media Displays:  Trade Show Tip of the Week</title>
		<link>http://www.exhibitresources.com/blog/2009/06/digital-media-displays-trade-show-tip-of-the-week/</link>
		<comments>http://www.exhibitresources.com/blog/2009/06/digital-media-displays-trade-show-tip-of-the-week/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:03:00 +0000</pubDate>
		<dc:creator>Page Ballenger</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Kiosks]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[audio video]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trade show display]]></category>

		<guid isPermaLink="false">http://www.exhibitresources.com/blog/?p=323</guid>
		<description><![CDATA[There is a new gadget in the seasoned exhibitor&#8217;s toolbox &#8211; the Digital Media Display.  For several years now, it has been very common to see LCD screens running demos and video clips within trade show display spaces.  However, until now, these eye-catching bursts of color and movement have been difficult to integrate [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new gadget in the seasoned exhibitor&#8217;s toolbox &#8211; the Digital Media Display.  For several years now, it has been very common to see LCD screens running demos and video clips within trade show display spaces.  However, until now, these eye-catching bursts of color and movement have been difficult to integrate into the trade show display architecture because they need to be attached to a DVD player or computer.  Housing that equipment in a hidden or attractive, yet secure location hasn&#8217;t been easy.  But now there are Digital Media players built right into LCD display units, providing exhibitors with an easy to manage AV display option.  These integrated systems contain firmware that allows an exhibit marketing pro to upload their content, whether a slideshow of still images, a video clip, or another presentation, to the unit and configure the playback settings.  No more worrying about shipping both the display screen and the computer or DVD player, no more worries about hiding cables between the display and the unit.  The &#8220;brain&#8221; of the units is built-in, and a lock secures your content and prevents you from being the victim of high-end AV theft.  The most sophisticated Digital Media Displays even allow remote content updates, eliminating a laborious manual content change in large trade show exhibits with many demo units.</p>
<p>Exhibit Resources has partnered with a Digital Media Display expert to deliver turn-key AV solutions to our clients.  Let us know if you need creative help with building this type of technology into your new or existing trade show display.</p>
<p><a href="http://www.exhibitresources.com"><img class="alignnone" title="Digital Media Displays" src="http://www.exhibitresources.com/images/digital_media_displays.jpg" alt="" width="600" height="360" /></a></p>
<img src="http://www.exhibitresources.com/blog/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.exhibitresources.com/blog/2009/06/digital-media-displays-trade-show-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatch from Exhibitor Show 2009</title>
		<link>http://www.exhibitresources.com/blog/2009/03/dispatch-from-exhibitor-show-2009/</link>
		<comments>http://www.exhibitresources.com/blog/2009/03/dispatch-from-exhibitor-show-2009/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:16:58 +0000</pubDate>
		<dc:creator>Page Ballenger</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Exhibiting Trends]]></category>
		<category><![CDATA[Modular Exhibit Design]]></category>
		<category><![CDATA[New Displays & Exhibits]]></category>
		<category><![CDATA[Trade Show Displays]]></category>
		<category><![CDATA[Trade Show Exhibit Design]]></category>
		<category><![CDATA[Trade Show Kiosks]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Exhibitor Show]]></category>
		<category><![CDATA[Exponents]]></category>
		<category><![CDATA[Glide]]></category>
		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.exhibitresources.com/blog/?p=75</guid>
		<description><![CDATA[The Exhibit Resources team is at the Exhibitor Show in Las Vegas this week.  Among the hot new products we&#8217;ve seen so far is the Glide &#8211; a new display from Exponents that is so eye catching and flexible that it is a true game-changer.  In addition to the versatility of acting as [...]]]></description>
			<content:encoded><![CDATA[<p>The Exhibit Resources team is at the Exhibitor Show in Las Vegas this week.  Among the hot new products we&#8217;ve seen so far is the Glide &#8211; a new display from Exponents that is so eye catching and flexible that it is a true game-changer.  In addition to the versatility of acting as an AV kiosk, backwall and standalone attention-grabber, the new display can showcase product samples on a wide range of shelving and rack hardware.  The display features an ultra-compact design thanks to fabric graphic &#8220;wings&#8221; and a clever flat-packing center column.  LED lighting is another low-impact feature that ensures that this display meets emerging corporate sustainability sourcing goals.</p>
<p>We&#8217;ve also visited the new Vegas rental and design command post of vendor partner Nomadic.  We extend our national and global reach through strategic partnerships such as the one we have with Nomadic, and it&#8217;s been great to see the enhanced rental facility and meet with the rental designers that are like extended ER family.</p>
<p>More to come!</p>
<p><a href="http://www.exhibitresources.com"><img alt="" src="http://www.exhibitresources.com/images/Glide.jpg" title="Exponents Glide" class="alignnone" width="600" height="408"/></a></p>
<img src="http://www.exhibitresources.com/blog/?ak_action=api_record_view&id=75&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.exhibitresources.com/blog/2009/03/dispatch-from-exhibitor-show-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
