<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Exhibitor&#039;s Resource - Trade Show Marketing Blog &#187; Trade Show Tools</title>
	<atom:link href="http://www.exhibitresources.com/blog/category/trade-show-marketing/trade-show-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exhibitresources.com/blog</link>
	<description>A Blog About Exhibiting at Trade Shows and Events</description>
	<lastBuildDate>Tue, 02 Feb 2010 22:35:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exhibitor Service Manual: Trade Show Tip of the Week</title>
		<link>http://www.exhibitresources.com/blog/2009/10/exhibitor-service-manual-trade-show-tip-of-the-week/</link>
		<comments>http://www.exhibitresources.com/blog/2009/10/exhibitor-service-manual-trade-show-tip-of-the-week/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:36:00 +0000</pubDate>
		<dc:creator>Page Ballenger</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Show Management]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[Trade Show Tools]]></category>
		<category><![CDATA[exhibitor manual]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[trade show planning]]></category>

		<guid isPermaLink="false">http://www.exhibitresources.com/blog/?p=679</guid>
		<description><![CDATA[Making all of the arrangements to exhibit at a trade show can seem a daunting task.  However, having the right information and resources at hand can be a tremendous help in planning.
But where does one begin? We recommend that trade show coordinators start with the Show FAQ often available on the show&#8217;s website.  [...]]]></description>
			<content:encoded><![CDATA[<p>Making all of the arrangements to exhibit at a trade show can seem a daunting task.  However, having the right information and resources at hand can be a tremendous help in planning.</p>
<p>But where does one begin? We recommend that trade show coordinators start with the Show FAQ often available on the show&#8217;s website.  This is a quick overview of the who, what, when and where of the trade show.</p>
<p>Once the basics are reviewed, the official exhibitor service manual for the trade show is the next go-to document for exhibitors and their exhibit management firm.  The exhibitor service manual is a comprehensive guide to all of the details of the trade show.  Show floor rules and hall regulations, exhibitor service forms, designated contractor contacts and forms, and shipping information are included in the Exhibitor Service Manual.  Be sure to make note of all deadlines outlined in the manual, and go over corresponding timelines with your exhibit house.</p>
<p>Becoming familiar with the show details as outlined in the service manual will save you time and money, and help you avoid trade show logistics related headaches.  Because trade show agencies like Exhibit Resources work with exhibit service manuals and the service contractors involved on a regular basis, they can help exhibitors make all arrangements quickly and accurately.</p>
<p><a href="http://www.exhibitresources.com"><img class="alignnone" title="Exhibitor Service Manual" src="http://www.exhibitresources.com/images/exhibitor_service_manual.jpg" alt="" width="620" height="310" /></a></p>
<img src="http://www.exhibitresources.com/blog/?ak_action=api_record_view&id=679&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.exhibitresources.com/blog/2009/10/exhibitor-service-manual-trade-show-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Trade Show Management: Trade Show Tip of the Week</title>
		<link>http://www.exhibitresources.com/blog/2009/08/outsourcing-trade-show-management-trade-show-tip-of-the-week/</link>
		<comments>http://www.exhibitresources.com/blog/2009/08/outsourcing-trade-show-management-trade-show-tip-of-the-week/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 20:45:51 +0000</pubDate>
		<dc:creator>Page Ballenger</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Exhibit Planning Tips]]></category>
		<category><![CDATA[Show Management]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[Trade Show Tools]]></category>
		<category><![CDATA[marketing manager]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[trade show management]]></category>

		<guid isPermaLink="false">http://www.exhibitresources.com/blog/?p=511</guid>
		<description><![CDATA[As trade show exhibitors continue to look for cost saving opportunities, many are discovering that outsourcing Trade Show Management services is a smart choice.  Exhibitors are seeing that there is significant value to having industry experts handle time-sensitive trade show logistics on their behalf.  A common situation is one in which an exhibitor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As trade show exhibitors continue to look for cost saving opportunities, many are discovering that outsourcing Trade Show Management services is a smart choice.  Exhibitors are seeing that there is significant value to having industry experts handle time-sensitive trade show logistics on their behalf.  A common situation is one in which an exhibitor&#8217;s schedule is just demanding enough to be unmanageable by the marketing manager or other staff, but isn&#8217;t quite a full time job that would justify the hiring of a dedicated Trade Show Manager.</p>
<p>There are additional efficiencies and benefits to outsourcing Trade Show Management in addition to freeing marketing staff from the burden.  In many cases, trade show design firms are more efficient in planning for shows, working with show officials, and arranging freight, travel and accommodations.  The overall expense for trade show management can be reduced significantly simply because of this improved efficiency.</p>
<p>Another benefit to outsourcing Trade Show Management is that exhibit agencies have the knowledge and experience to leverage the best outcome for their clients.  Agencies are often more familiar with the city, venue, decorator, hotels and freight options than an in-house coordinator ever could be.   The experience they gain from one trade show can help inform decisions for another, whether it&#8217;s for the same client or for one in another industry.</p>
<p>And because it is their job to reduce the cost of exhibiting, trade show logistics coordinators can often help exhibitors avoid rush fees and other penalties frequently incurred due to overworked marketing professionals who may simply not have the time or bandwidth to meet early bird deadlines, schedule freight to arrive via the lowest cost service, or research the best travel packages.</p>
<p>Ready to find out if outsourcing Trade Show Management makes business sense for your trade show program?  We suggest contacting your exhibit house, or <a title="Trade Show Exhibit Professionals" href="http://www.exhibitresources.com/contact.html">us</a>.</p>
<p><a href="http://www.exhibitresources.com"><img class="alignnone" title="Trade Show Management" src="http://www.exhibitresources.com/images/trade_show_management.jpg" alt="" width="600" height="533" /></a></p>
<img src="http://www.exhibitresources.com/blog/?ak_action=api_record_view&id=511&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.exhibitresources.com/blog/2009/08/outsourcing-trade-show-management-trade-show-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Timeline:  Trade Show Tip of the Week</title>
		<link>http://www.exhibitresources.com/blog/2009/07/time-for-a-timeline-trade-show-tip-of-the-week/</link>
		<comments>http://www.exhibitresources.com/blog/2009/07/time-for-a-timeline-trade-show-tip-of-the-week/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:15:34 +0000</pubDate>
		<dc:creator>Page Ballenger</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Exhibit Planning Tips]]></category>
		<category><![CDATA[Trade Show Tips]]></category>
		<category><![CDATA[Trade Show Tools]]></category>
		<category><![CDATA[booth space]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[trade show display]]></category>

		<guid isPermaLink="false">http://www.exhibitresources.com/blog/?p=422</guid>
		<description><![CDATA[Plotting trade show deadlines and project milestones on a timeline is a good way for an exhibitor at a trade show or other marketing event to ensure that they stay on schedule.  An exhibit agency like Exhibit Resources is a good partner in developing such a guide to keep your project on track.  [...]]]></description>
			<content:encoded><![CDATA[<p>Plotting trade show deadlines and project milestones on a timeline is a good way for an exhibitor at a trade show or other marketing event to ensure that they stay on schedule.  An exhibit agency like Exhibit Resources is a good partner in developing such a guide to keep your project on track.  The experienced event marketing professionals at an exhibit house can help exhibitors manage all of the details, from submitting forms and payments to reserving services.  The timeline offers a visually accessible way to quickly see those details, and know when decisions need to be made.  Timelines also make it easy to see what stage the project is in at any given time.  Often a timeline is the go-to document to make sure nothing falls through the cracks, and can help prevent unnecessary rush fees from suppliers, shipping companies, and the show venue.  A trade show planning timeline can include due dates for approving design, submitting graphics, submitting show services forms, and shipping materials.</p>
<p>Consider working with an exhibit agency that includes a timeline as part of the regular communication process.  But if this isn&#8217;t offered, there are some options out there for creating such documents.  &#8220;Mind Mapping&#8221; software often includes a timeline view, and can help get organizations on the same page internally, as well as help coordinate with vendors.  After all, when planning for a complex event such as a trade show, the more informed everyone is about how their part of the process affects the final outcome, the more successful the project will be.</p>
<p><a href="http://www.exhibitresources.com"><img class="alignnone" title="Just Say No to Vexing Velcro" src="http://www.exhibitresources.com/images/TimelineEvent1.jpg" alt="" width="600" height="562" /></a></p>
<img src="http://www.exhibitresources.com/blog/?ak_action=api_record_view&id=422&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.exhibitresources.com/blog/2009/07/time-for-a-timeline-trade-show-tip-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Marketing Tools</title>
		<link>http://www.exhibitresources.com/blog/2009/04/event-marketing-tools/</link>
		<comments>http://www.exhibitresources.com/blog/2009/04/event-marketing-tools/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 06:26:16 +0000</pubDate>
		<dc:creator>Page Ballenger</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Trade Show Tools]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.exhibitresources.com/blog/?p=88</guid>
		<description><![CDATA[Seasoned event marketing professionals undoubtedly have developed a number of tools and processes to help them do their jobs more efficiently and more accurately.  In the course of helping clients, we are always on the lookout for cool tools that make the event planning professional&#8217;s life easier.
Here are some cool little online tools we [...]]]></description>
			<content:encoded><![CDATA[<p>Seasoned event marketing professionals undoubtedly have developed a number of tools and processes to help them do their jobs more efficiently and more accurately.  In the course of helping clients, we are always on the lookout for cool tools that make the event planning professional&#8217;s life easier.</p>
<p>Here are some cool little online tools we recently found that you may find helpful:</p>
<p>event space planning and event budgeting tools:</p>
<p><a href="http://www.eventageous.com/planning_guides/budgetcalc.htm">Event Budget Calculator</a><a href="http://www.eventageous.com/planning_guides/roomcalc.htm"><br />
Room Size Calculator</a><a href="http://www.eventageous.com/planning_guides/peoplecalc.htm"><br />
Room Capacity Calculator</a></p>
<p>color and image resolution tools:</p>
<p><a href="http://web.forret.com/tools/color.asp">Color conversion (RGB / CMYK / HSV / YUV)</a><a href="http://web.forret.com/tools/megapixel.asp"><br />
Megapixel Calculator &#8211; digital camera resolution</a></p>
<p>font help and typesetting tools:<br />
<a href="http://new.myfonts.com/WhatTheFont/">What The Font?</a><br />
<a href="http://www.identifont.com/">IdentiFont</a><br />
<a href="http://www.typetester.org/">TypeSetter</a></p>
<p><a href="http://www.exhibitresources.com"><img class="alignnone" title="Exhibitor Tools" src="http://www.exhibitresources.com/images/tools-icon.png" alt="" width="100" height="100" /></a></p>
<img src="http://www.exhibitresources.com/blog/?ak_action=api_record_view&id=88&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.exhibitresources.com/blog/2009/04/event-marketing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
